|
2019 |
MONTH | FIRE | EMS |
JAN | 72 | 10 |
FEB | 49 | 28 |
MAR | 70 | 13 |
APR | | |
MAY | | |
JUN | | |
JUL | | |
AUG | | |
SEP | | |
OCT | | |
NOV | | |
DEC | | |
Total | 191 | 51 |
Past Incidents |
Year | Fire | EMS |
2018 | 736 | 341 |
2017 | 683 | 572 |
2016 | 837 | 219 |
2015 | 959 | 159 |
2014 | 755 | 212 |
2013 | 665 | 292 |
2012 | 671 | 395 |
2011 | 375 | 539 |
Web Counters |
Website Visitors Since November 9, 2009
|
Visitors Today
Oct 07, 2024
|
|
|
|
|
|
|
|
|
|
|
|